SDGs 1 ความยากจนต้องหมดไป (No Poverty)
SDG 1 : No Poverty | ||||||||
Type | Metric and indicator reference | Metric / Indicator | Picture | |||||
Metric | 1.2 | Proportion of students receiving financial aid to attend university because of poverty สัดส่วนนักศึกษาที่ได้รับความช่วยเหลือทางการเงินเพื่อเข้าเรียนมหาวิทยาลัยเนื่องจากความยากจน |
||||||
Indicator | 1.2.1 | Low income students receiving financial aid นักศึกษาที่มีรายได้น้อยได้รับความช่วยเหลือทางการเงิน |
||||||
Number of students จำนวนนักเรียน |
||||||||
Number of low income students receiving financial aid จำนวนนักศึกษาที่มีรายได้น้อยที่ได้รับความช่วยเหลือทางการเงิน |
||||||||
Metric | 1.3 | University anti-poverty programmes โครงการต่อต้านความยากจนของมหาวิทยาลัย |
||||||
Indicator | 1.3.1 | Bottom financial quintile admission target Targets to admit students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country. เป้าหมายการรับเข้ากลุ่มทางการเงินด้านล่าง เป้าหมายในการรับนักเรียนที่อยู่ในกลุ่มรายได้ครัวเรือน 20% ล่างสุด (หรือเป้าหมายที่กำหนดไว้อย่างเข้มงวดมากขึ้น) ในประเทศ |
||||||
Indicator | 1.3.2 | Bottom financial quintile student success Graduation/completion targets for students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country. ความสำเร็จของนักเรียนกลุ่มการเงินด้านล่าง เป้าหมายการสำเร็จการศึกษา/สำเร็จหลักสูตรสำหรับนักเรียนที่อยู่ในกลุ่มรายได้ครัวเรือนขั้นต่ำ 20% (หรือเป้าหมายที่กำหนดไว้อย่างเข้มงวดมากขึ้น) ในประเทศ |
||||||
Indicator | 1.3.3 | Low-income student support Provide support (e.g. food, housing, transportation, legal services) for students from low income families to enable them to complete university. เงินช่วยเหลือนักศึกษาผู้มีรายได้น้อย ให้การสนับสนุน (เช่น อาหาร ที่พัก การขนส่ง บริการด้านกฎหมาย) แก่นักศึกษาจากครอบครัวที่มีรายได้น้อยเพื่อให้สามารถสำเร็จการศึกษาระดับมหาวิทยาลัยได้ |
||||||
free ฟรี |
||||||||
subsidised ได้รับเงินอุดหนุน |
||||||||
Indicator | 1.3.4 | Bottom financial quintile student support Programmes or initiatives to assist students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country to successfully complete their studies. การสนับสนุนนักศึกษากลุ่มการเงินด้านล่าง โครงการหรือความคิดริเริ่มเพื่อช่วยเหลือนักเรียนที่อยู่ในกลุ่มรายได้ครัวเรือน 20% ล่างสุด (หรือเป้าหมายที่กำหนดไว้อย่างเข้มงวดมากขึ้น) ในประเทศให้สำเร็จการศึกษาได้สำเร็จ |
||||||
Indicator | 1.3.5 | Low or lower-middle income countries student support Schemes to support poor students from low or lower-middle income countries (e.g. offering free education, grants). การสนับสนุนนักศึกษาในประเทศที่มีรายได้น้อยหรือปานกลางถึงต่ำ โครงการช่วยเหลือนักเรียนยากจนจากประเทศที่มีรายได้น้อยหรือปานกลางถึงต่ำ (เช่น การให้การศึกษาฟรี ทุนสนับสนุน) |
||||||
Metric | 1.4 | Community anti-poverty programmes โครงการต่อต้านความยากจนของชุมชน |
||||||
Indicator | 1.4.1 | Local start-up assistance Provide assistance in the local community supporting the start-up of financially and socially sustainable businesses through relevant education or resources (e.g. mentorship programmes, training workshops, access to university facilities). ความช่วยเหลือในการเริ่มต้นท้องถิ่น ให้ความช่วยเหลือในชุมชนท้องถิ่นที่สนับสนุนการเริ่มต้นธุรกิจที่ยั่งยืนทางการเงินและสังคมผ่านการศึกษาหรือทรัพยากรที่เกี่ยวข้อง (เช่น โปรแกรมการให้คำปรึกษา การฝึกอบรมเชิงปฏิบัติการ การเข้าถึงสิ่งอำนวยความสะดวกของมหาวิทยาลัย) |
||||||
free ฟรี |
||||||||
paid จ่าย |
||||||||
Indicator | 1.4.2 | Local start-up financial assistance Provide financial assistance to the local community supporting the start-up of financially and socially sustainable businesses. ความช่วยเหลือทางการเงินเริ่มต้นในท้องถิ่น ให้ความช่วยเหลือทางการเงินแก่ชุมชนท้องถิ่นเพื่อสนับสนุนการเริ่มต้นธุรกิจที่ยั่งยืนทางการเงินและสังคม |
||||||
Indicator | 1.4.3 | Programmes for services access Organise training or programmes to improve access to basic services for all. โปรแกรมสำหรับการเข้าถึงบริการ จัดการฝึกอบรมหรือโปรแกรมเพื่อปรับปรุงการเข้าถึงบริการขั้นพื้นฐานสำหรับทุกคน |
||||||
directly โดยตรง |
||||||||
indirectly ทางอ้อม |
||||||||
Indicator | 1.4.4 | Policy addressing poverty Participate in policy making at local, regional, national and/or global level to implement programmes and policies to end poverty in all its dimensions. นโยบายแก้ไขปัญหาความยากจน มีส่วนร่วมในการกำหนดนโยบายในระดับท้องถิ่น ภูมิภาค ประเทศ และ/หรือระดับโลก เพื่อดำเนินโครงการและนโยบายเพื่อยุติความยากจนในทุกมิติ |
||||||
local ท้องถิ่น |
||||||||
regional ในระดับภูมิภาค |
||||||||
national ระดับชาติ |
||||||||
global ทั่วโลก |